Since its inception, the Peterson Foundation has distributed over $360 million in its seven county area when adjusted for inflation. Currently, the Foundation distributes about $3 million each year.

Distributions from 1990 to the present have supported four primary areas: Healthcare (29%), General Charity (32%), Community Improvement (18%), and Education (19%).
2025 Grants
| APPLICANT | PURPOSE | APPROVED |
|---|---|---|
| A Doggie 4 You | Assist establishing a low-cost spay/neuter clinic in Bandera County | $25,000.00 |
| Admiral Nimitz Foundation | Support Bush Gallery renovation | $50,000.00 |
| Any Baby Can (Reese Johnson Fund) | Distribution of Reese Johnson Fund for 2025 | $475.00 |
| Arthur Nagel Community Clinic, Inc. | Fund operating support | $40,000.00 |
| Bandera County Committee on Aging, Inc. | Operating support for Meals on Wheels nutrition program | $62,000.00 |
| Bandera Natural History Museum | General operating support | $25,000.00 |
| Bethany Lutheran Church (PreSchool) | Build new preschool building for existing school | $100,000.00 |
| Big Brothers Big Sisters of South Texas, Inc. | Fund program support Kerrville program | $5,000.00 |
| Blessings in a Backpack (Boerne, TX Chapter) | Fund weekday school snacks for food insecure Boerne ISD children | $4,000.00 |
| Boys & Girls Club of Bandera County | Fund operating support | $25,000.00 |
| Boys & Girls Club of the Texas Hill Country | Operating support for Boerne, Comfort & Fredericksburg Clubs | $30,000.00 |
| Bushong Mountain Park | Assist funding for trail construction & trailhead improvements | $25,000.00 |
| Camp Eagle | Assist building of educational meeting space & TEKS outdoor education programming | $25,000.00 |
| Center Point Volunteer Fire Department | Funding to assist with costs associated with the July 4, 2025 Flood | $10,000.00 |
| Children's Ark of United Methodist Church | Assist funding scholarships for children of working families with financial needs | $23,000.00 |
| Christian Men's Job Corps of Kerr County | Program support for educational & mandated training/life skills & anger management | $30,000.00 |
| Christian Women's Job Corps | Fund program support | $35,000.00 |
| Comfort Golden Age Center Foundation | Renovation & updates to organization's recently purchased building | $100,000.00 |
| Community Foundation of the Texas Hill Country | Fund assistance to Kerrville Perpetual Care Cemetery Assn. | $5,000.00 |
| Community Foundation of the Texas Hill Country | Assist funding of the 2025 Nonprofit Summit | $5,000.00 |
| Community Foundation of the Texas Hill Country | Fund assistance to Kerrville Perpetual Care Cemetery Assn. (flood damage) | $5,000.00 |
| Community Foundation of the Texas Hill Country | Funding to the Kerr County Flood Relief Fund | $50,000.00 |
| Dietert Center | Funding to assist with costs associated with July 4, 2025 Flood | $10,000.00 |
| Divide Volunteer Fire Department | Funding to assist with costs associated with the July 4, 2025 Flood | $10,000.00 |
| Doss Volunteer Fire Department, Inc. | Assist with purchase of new F550 brush truck | $50,000.00 |
| Early Learning Center of St. Mark Presbyterian Church | Funding for school enrichment activities | $1,000.00 |
| Edwards County Senior Activity Center | Assist with building covered outdoor area & improve senior center accessibility | $76,475.41 |
| Families & Literacy, Inc. | Operating support for core adult education programs and web-based curriculum | $30,000.00 |
| First Presbyterian Church | Fund operating support for YES program | $15,000.00 |
| Fredericksburg Community Health Center | Assist with $5 million capital campaign to expand & renovate facility | $100,000.00 |
| Friends of South Llano River State Park | Fund purchase of an all-terrain accessibility chair | $4,500.00 |
| Habitat for Humanity-Kerr County | Assist with construction costs for one new home in Mariposa Community | $60,000.00 |
| Heart of the Hills Heritage Center | Operating support | $25,000.00 |
| Hill Country Arts Foundation | Funding to assist with costs associated with the July 4, 2025 Flood | $10,000.00 |
| Hill Country CASA | Assist with purchase of building currently rented | $75,000.00 |
| Hill Country Christian Counseling Center, Inc. | Fund operating support | $50,000.00 |
| Hill Country Crisis Council, Inc. | General operating support | $50,000.00 |
| Hill Country Daily Bread Ministries | Fund operating support | $50,000.00 |
| Hill Country District Junior Livestock Show Association | Fund support & purchase of FFA & 4-H animal projects at 2026 sale | $25,000.00 |
| Hill Country Mission for Health, Inc. | Fund operating support | $50,000.00 |
| Hill Country Youth Ranch | Operating support for enrichment programs | $200,000.00 |
| Honor Veterans Now | Provide Meals-on-Wheels to veterans under 60 in the Hill Country | $5,000.00 |
| Hunt Volunteer Fire Department | Funding to assist with costs associated with July 4, 2025 Flood | $10,000.00 |
| Ingram Volunteer Fire Department | Funding to assist with costs associated with the July 4, 2025 Flood | $10,000.00 |
| Junction Community After School Program | Fund program support | $10,000.00 |
| Junction ISD | Installation of security film & one-way safety screen on cafeteria windows & doors | $25,000.00 |
| Kendall County Partnership for Parks | Installation of electric gate system for emergency access at Kreutzberg Canyon | $11,000.00 |
| Kerr County Christian Action Council | General operating support | $50,000.00 |
| KerrKonnect | General operating support | $10,000.00 |
| Kerrville Christmas Lighting Corporation | Assist with replacement of Christmas Tree at Kerr County Courthouse | $20,000.00 |
| Kerrville ISD | Support Outdoor Education Program for 6th graders | $1,000.00 |
| Kerrville ISD | Sponsorship of Antler Stadium Scoreboard for 2025-2026 season | $10,000.00 |
| Kerrville Little League | Renovation & upgrades to the Kerrville Little League facility | $78,074.00 |
| Kerrville Pets Alive! (R&S Johnson Fund) | Operating support distribution from Randall & Sonja Johnson Fund | $475.00 |
| Kimble County Hospital District | Reflooring of exam rooms, remodeling nurses' station area & entrance to ER | $100,000.00 |
| Light on the Hill | Fund support for transitional housing program | $20,000.00 |
| Medina Volunteer Fire Department | Assist with purchase of new Type 3 Wildland Engine | $75,000.00 |
| Mercy Gate Ministries | Direct care programs to female survivors of exploitation & sex trafficking | $25,000.00 |
| Mountain Home Volunteer Fire Department | Funding to help with costs associated with the July 4, 2025 flood | $10,000.00 |
| Notre Dame Catholic School | Replace teacher laptops and purchase touchscreen tablets for classrooms | $41,050.00 |
| Playhouse 2000, Inc. | Support "Young People's Performances" & improvements to VK Garage Theater | $51,000.00 |
| Raphael Community Free Clinic, Inc. | Fund operating support | $115,000.00 |
| Salvation Army | Funding to assist with costs associated with July 4, 2025 Flood (Board Initiative) | $10,000.00 |
| Salvation Army | Assist individuals affected by July 4, 2025 Flood in memory of Jack & Fran Menzel | $10,000.00 |
| Salvation Army | Assist funding of the 2025 Red Kettle campaign (Board Initiative) | $25,000.00 |
| San Antonio Food Bank | Assist funding of 6 "Mobile Food Markets" food distributions in the Hill Country | $36,000.00 |
| Saving Shelter Strays, Inc. | Community spay/neuter & veterinary care for feral cats | $5,000.00 |
| Schreiner University | Support HCCF & support partnership with Peterson Health to recruit local nurses | $217,600.00 |
| Schreiner University (Landers Fund) | Distribution of Landers Fund for 2025 | $22,500.00 |
| Sid Peterson Memorial Hospital (Lapham Fund) | Fund distribution of Lapham Fund for 2025 | $11,000.00 |
| Sight Savers America | Fund eye care screenings for local children & assistive technology for adults | $33,000.00 |
| St. Mary's Catholic School | Assist with salary for mental health professional (one-time grant) | $25,000.00 |
| Symphony of the Hills Association | Assist funding of the 2025 Children's Adventures in Music Program | $7,500.00 |
| Texas Heritage Music Foundation, Inc. | Fund program support for public schools and nursing homes | $20,000.00 |
| Texas Round Up Animal Alliance | Medical expenses for rescued dogs | $10,000.00 |
| The Grace Center | Operating support for domestic violence emergency shelter | $25,000.00 |
| The Ultimate Gift of Life Foundation | Fund organ donor promotion | $6,000.00 |
| Young Life-Kerr County | Summer camp scholarships for middle & high school students | $12,000.00 |
2024 Grants
| APPLICANT | PURPOSE | APPROVED |
|---|---|---|
| American Red Cross | Fund "Ready Communities, Neighbors Helping Neighbors" Project in Kerr County | $10,000.00 |
| Any Baby Can (Reese Johnson Fund) | General operating support | $450.00 |
| Art2Heart | Fund program support | $10,000.00 |
| Arthur Nagel Community Clinic, Inc. | Fund operating support | $50,000.00 |
| Bandera City Marshal's Office | Fund replacement of patrol car laptops & E-citation printers | $22,500.00 |
| Bandera County Committee on Aging, Inc. | Fund support for Meals on Wheels program | $60,000.00 |
| Bandera Natural History Museum | General operating support | $25,000.00 |
| Blessings in a Backpack (Boerne, TX Chapter) | Fund weekend food bags for 30 food insecure children at Boerne ISD | $9,750.00 |
| Boys & Girls Club of the Texas Hill Country | Operating support for Boerne, Comfort & Fredericksburg Clubs | $30,000.00 |
| Castle Lake Ranch Volunteer Fire Department | Assist funding for purchase of small footprint, off road capable fire engine | $40,000.00 |
| Charlotte Mason Schools International | Security upgrades including entry gate and ballistic film on glass doors | $50,000.00 |
| Christian Men's Job Corps of Kerr County | Program support for educational & mandated training/life skills & anger management | $30,000.00 |
| Christian Women's Job Corps | Assist with program support | $30,000.00 |
| Church of the Colored People of Gillespie County | Installation of fire suppression system & custom blinds for newly built schoolhouse replica | $10,000.00 |
| Community Foundation of the Texas Hill Country | Fund assistance to Kerrville Perpetual Care Cemetery Assn. | $5,000.00 |
| Community Foundation of the Texas Hill Country | Assist funding of the 2024 Nonprofit Summit | $5,000.00 |
| Community Health Development, Inc. | Assist with construction of primary care medical center in Leakey | $100,000.00 |
| Community Health Development, Inc. | Assist with construction of primary care medical facility in Leakey, TX | $100,000.00 |
| Doyle School Community Center | Operating support for food assistance programs | $25,000.00 |
| Echo Hill, Inc. | Camp scholarships for children of Gold Star, Fallen Military Heroes & Fallen First Responders | $25,000.00 |
| Families & Literacy, Inc. | Operating support for core adult education programs and web-based curriculum | $25,000.00 |
| First Presbyterian Church | Fund operating support for YES program | $15,000.00 |
| Friends of the Cibolo Wilderness | Assist funding of youth development program "Deep Roots" | $10,000.00 |
| Habitat for Humanity-Kerr County | Partial construction costs for one new home at 720 Gilmer Street | $60,000.00 |
| Hill Country Arts Foundation | Replace electronic messaging sign at the HCAF entrance | $49,500.00 |
| Hill Country Christian Counseling Center, Inc. | Fund operating support | $50,000.00 |
| Hill Country Daily Bread Ministries | Fund operating support | $50,000.00 |
| Hill Country District Junior Livestock Show Association | Fund support & purchase of FFA & 4-H animal projects at 2025 sale | $25,000.00 |
| Hill Country Mission for Health, Inc. | Fund operating support | $50,000.00 |
| Hill Country Youth Ranch | Operating support for enrichment programs | $100,000.00 |
| Ingram ISD | Three year sponsorship for Ingram ISD Scoreboard | $10,000.00 |
| Ingram Little League | Construction of concession/bathrooms/equipment building | $50,000.00 |
| Junction Community After School Program | Fund program support | $6,000.00 |
| Kendall County Partnership for Parks | Assist funding for sunshades for Comfort Park & Joshua Springs Park & Preserve | $10,000.00 |
| Kerr County Area CAM | Replace computers, software, IT equipment & freezers & purchase generator | $36,915.00 |
| Kerr County Christian Action Council | General operating support | $50,000.00 |
| Kerr County YMCA | Operating support & building repairs | $50,000.00 |
| KerrKonnect | Fund operating support | $10,000.00 |
| Kerrville ISD | Sponsorship of Antler Stadium Scoreboard for 2024-2025 season | $10,000.00 |
| Kerrville Pets Alive! | Operating support distribution from Randall & Sonja Johnson Fund | $450.00 |
| Little Hearts Child Development Center | Assist funding startup salaries for staff at new child care center | $50,000.00 |
| Mercy Gate Ministries | Transitional housing for women in Mercy Gate Ministries programs | $50,000.00 |
| Playhouse 2000, Inc. | Support for "Youth Initiative" & assist funding to replace HVAC at VK Garage Theater | $55,000.00 |
| Rainbow Senior Center Foundation, Inc. | Fund operating support | $25,000.00 |
| Raphael Community Free Clinic, Inc. | Fund operating support | $115,000.00 |
| Salvation Army | Assist funding of the 2024 Red Kettle Campaign (Board Initiative) | $25,000.00 |
| Salvation Army | Purchase of two 12-passenger vans | $110,000.00 |
| San Antonio Food Bank | Assist funding for "Pop Up Market" food distribution events in the Hill Country | $30,000.00 |
| Schreiner University | Fund support for the Hill Country College Fund scholarship program | $175,000.00 |
| Schreiner University (Landers Fund) | Distribution of Landers Fund for 2024 | $22,500.00 |
| Sid Peterson Memorial Hospital (Lapham Fund) | Fund distribution of Lapham Fund for 2024 | $10,000.00 |
| Symphony of the Hills Association | Assist funding of the 2024 Children's Adventures in Music Program | $7,500.00 |
| Texas Heritage Music Foundation, Inc. | Fund program support for public schools and nursing homes | $20,000.00 |
| Texas Lions Camp, Inc. | Assist funding "Paving the Way" campaign for road, parking, cooking pavilion & cabins | $100,000.00 |
| Texas Round Up Animal Alliance | Operating support for dog food, enrichment toys & supplies | $10,000.00 |
| Volunteer Services Council for Kerrville State Hospital | Replace computers in library & computer lab, provide technology for music/art therapy | $17,000.00 |
| West Kerr County Chamber of Commerce | Purchase & installation of 12 streetlights | $127,000.00 |
| Young Life-Kerr County | Summer camp scholarships for middle & high school students | $12,000.00 |
2023 Grants
| APPLICANT | PURPOSE | APPROVED |
|---|---|---|
| A Child's Place Learning Center, Inc. | Repair/replace HVAC system | $16,500.00 |
| A Child's Place Learning Center, Inc. | Operating support | $40,000.00 |
| A Doggie 4 You | Drill a new water well and construct water storage tank | $15,000.00 |
| American Red Cross | Support for local Home Fire Relief & Recovery program | $15,000.00 |
| Any Baby Can (Reese Johnson Fund) | Operating support | $450.00 |
| Art 2 Heart | Operating support | $18,500.00 |
| Arthur Nagel Community Clinic, Inc. | Operating support | $30,000.00 |
| Bandera Foster Closet | "Sleepy Heads" project to purchase mattresses, bed frames, sheets & pillows | $5,000.00 |
| Big Brothers Big Sisters of South Texas, Inc. | Operating support | $12,000.00 |
| Blessings in a Backpack (Boerne, Tx Chapter) | Weekend food bags for food insecure children at Boerne ISD | $9,000.00 |
| Boys & Girls Club of Bandera County | Operating support | $25,000.00 |
| Boys & Girls Club of the Texas Hill Country | Operating support for Boerne, Comfort & Fredericksburg Clubs | $30,000.00 |
| Christian Men's Job Corps of Kerr County | Operating support | $30,000.00 |
| Christian Women's Job Corps | Operating support | $30,000.00 |
| Comfort Golden Age Center Foundation | Support for senior center & meals-on-wheels | $15,000.00 |
| Community Foundation of the Texas Hill Country | Maintenance and preservation of Glen Rest Cemetery | $5,000.00 |
| Community Foundation of the Texas Hill Country | Sponsorship of 2023 Nonprofit Summit | $5,000.00 |
| First Presbyterian Church | Operating support for YES program | $15,000.00 |
| Frio Canyon E.M.S., Inc. | Capital campaign to build new EMS operations center | $100,000.00 |
| Habitat for Humanity-Kerr County | Partial construction costs for one new home at 712 Gilmer Street | $60,000.00 |
| Hill Country Arts Foundation | Operating Support | $10,000.00 |
| Hill Country CASA | Collaborative workspace with child protective services | $25,000.00 |
| Hill Country Christian Counseling Center, Inc. | Operating support | $50,000.00 |
| Hill Country Daily Bread Ministries | Operating support | $50,000.00 |
| Hill Country District Junior Livestock Show Association | Purchase of laptops, backdrops, projection equipment and scales | $20,000.00 |
| Hill Country Mission for Health, Inc. | Operating support | $50,000.00 |
| Hill Country Rehabilitation House | Purchase of new kitchen appliances for men's sober living home | $20,000.00 |
| Hill Country Youth Ranch | Operating support for enrichment programs | $100,000.00 |
| Honor Veterans Now | Provide Meals-on-Wheels to veterans under 60 in the Hill Country | $5,000.00 |
| Junction Community After School Program | Operating support | $5,000.00 |
| Kerr Arts & Cultural Center, Inc. | Purchase & installation of audio-visual equipment | $10,000.00 |
| Kerr County 4-H | Fund Live, Learn & Grow Outdoor Education Program | $10,000.00 |
| Kerr County Christian Action Council | Operating support | $50,000.00 |
| Kerr County United Way (Johnson Fund) | Operating support | $450.00 |
| Kerr County Vincentian Organization | Repair fire sprinkler system | $8,490.00 |
| Kerr County YMCA | Operating support | $50,000.00 |
| KerrKonnect | Operating support | $10,000.00 |
| Kerrville ISD | Sponsorship of Antler Stadium Scoreboard for 2023-2024 season | $10,000.00 |
| Kerrville Pets Alive! | Assist residents of Kerr County with pet care & supplies | $25,000.00 |
| Light on the Hill | Support for transitional housing program | $15,000.00 |
| Medina Community Library | Installation of ADA approved door operators at 2 library entrances | $5,879.00 |
| Mercy Gate Ministries | Direct care programs for survivors of sex trafficking and sexual exploitation | $25,000.00 |
| Rainbow Senior Center Foundation, Inc. | Operating support | $25,000.00 |
| Raphael Community Free Clinic, Inc. | Sponorship for signage/logo on Kerrville Mobile Medical Clinic | $1,500.00 |
| Raphael Community Free Clinic, Inc. | Operating support | $100,000.00 |
| Salvation Army | 2023 Red Kettle Campaign (Board Initiative) | $25,000.00 |
| San Antonio Food Bank | "Pop Up Market" food distribution events in the Hill Country | $25,000.00 |
| Schreiner University | Hope Totes Service Project | $1,923.00 |
| Schreiner University | Support for nursing program & Hill Country College Fund | $175,000.00 |
| Schreiner University (Landers Fund) | Support for nursing program | $22,500.00 |
| Sid Peterson Memorial Hospital | "Today. Tomorrow. Always." Capital Campaign | $666,666.66 |
| Sid Peterson Memorial Hospital (Lapham Fund) | Nursing scholarships | $10,000.00 |
| Sight Savers America | Fund eye care screenings for local children & assistive technology for adults | $25,000.00 |
| Symphony of the Hills Association | 2023 Children's Adventures in Music Program | $7,500.00 |
| Texas Heritage Music Foundation, Inc. | Support for public schools (Bard Project) & nursing homes (The Music Connection) | $20,000.00 |
| Texas Hill Country Higher Education Development Foundation | Operating support | $10,000.00 |
| Texas Lions Camp, Inc. | Ooperating support to offset costs for local campers | $50,000.00 |
| Texas Public Radio | Operating support for radio station KTXI | $5,000.00 |
| The Ultimate Gift of Life Foundation | Organ donor promotion | $6,000.00 |
| Young Life-Kerr County | Summer camp scholarships for middle & high school students | $12,000.00 |
